PRESIDENT
NO | NOMINEE | NOMINATOR | MEMBER | SECONDER | MEMBER |
1 | Rodney Michael | Brima Jalloh | Pujehun District | Tamba Gbetuwa | Moyamba District |
2 | Emmanuel Saffa Abdulai | Amidu Koroma | Old Edwardians | Tunde Scott | FC Kallon |
3 | Thomas Daddy Brima | Kaprie Bangura | Central Parade | Saheed Conteh | Anty Drugs |
4 | Sadick Deen-Nyarkoh | Abdul Kanasieu Rollings | Ports Authority | Alimamy Sartie | Bo District |
5 | Isha Johansen | Prince Saquee | Eastern Region | Mohamed Sesay | FC Johansen |
VICE PRESIDENT 1
NO | NOMINEE | NOMINATOR | MEMBER | SECONDER | MEMBER |
1 | Brima Kamara | Abu Bakarr Kamara | National Heroes | Mohamed Belo Yillah | Western Area Rural District |
2 | Idrissa Tarawally | Abdul Kanasieu Rollings | Ports Authority | Amidu Koroma | Old Edwardian |
3 | Augustine Kambo | Noel Kitami Horton | Central Parade | Tunde Scott | FC Kallon |
4 | Anthony Navo Jr | Victor Lewis | East End Tigers | Abdul Karim Kabba | East End Lions |
VICE PRESIDENT 2
NO | NOMINEE | NOMINATOR | MEMBER | SECONDER | MEMBER |
1 | Francis Amara Konuwa | Tunde Scott | FC Kallon | Amidu Koroma | Old Edwardian |
2 | Ali Badara Tarawally | Abdul Osman Turay | Port Loko District | Abdul Pascal Gbla | Tonkolili District |
Ex. Officio
NO | NOMINEE | NOMINATOR | MEMBER | SECONDER | MEMBER |
1 | Abdul Kanasieu Rollings | Idrissa Tarawally | Ports Authority | Amidu Koroma | Old Edwardian |
2 | John Dee Dissa | Abu Bakarr Kamara | National Heroes | Mohamed Bello Yillah | Western Area Rural District |
3 | Kweku Lisk | Abdul Karim Kabba | East End Lions | Mohamed Sesay | FC Johansen |
4 | Ramatulai Kamara | Abdul Kandeh Turay | Karene District | Victor Lewis | East End Tigers |
5 | Sheriff Barrie | Abdulai Barrie | Anty Drugs | Kaprie Paul Bangura | Central Parade |
6 | Mohamed Sorie Jalloh | Abdul Pascal Gbla | Tonkolili District | Abdul Osman Turay | Port Loko District |
1 Comment
Is there any educational level required to become SLFA president?
Add Comment